AP Top 25
1. Texas (39) 6-0 1,599
2. Alabama (26) 6-0 1,582
3. Penn State 7-0 1,492
4. Oklahoma 5-1 1,306
5. Florida 5-1 1,284
6. USC 4-1 1,247
7. Texas Tech 6-0 1,210
8. Oklahoma State 6-0 1,184
9. Brigham Young 6-0 1,131
10. Georgia 5-1 1,081
11. Missouri 5-1 984
12. Ohio State 6-1 908
13. LSU 4-1 893
14. Utah 7-0 834
15. Boise State 5-0 714
16. Kansas 5-1 620
17. Virginia Tech 5-1 540
18. North Carolina 5-1 416
19. South Florida 5-1 397
20. Michigan State 6-1 371
21. Wake Forest 4-1 330
22. Vanderbilt 5-1 258
23. Pittsburgh 4-1 182
24. Ball State 7-0 166
25. California 4-1 115
OSU's schedule for rest of year...
Saturday, October18 - vs. Baylor (Homecoming)
Saturday, October25 - @ Texas
Saturday, November01 - vs. Iowa State
Saturday, November08 - @ Texas Tech
Saturday, November15 - @ Colorado
Saturday, November29 - vs. Oklahoma
Monday, October 13, 2008
Subscribe to:
Post Comments (Atom)
3 comments:
Hell yeah, Pitt at #23!
You going to Boulder to see CSU?
I am just trying to make the OSU CU game...
Sorry, I meant OSU. Colorado already beat the crap out of CSU.
Post a Comment